<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOS.IN</title>
	<atom:link href="https://theos.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://theos.in</link>
	<description>Stories, advice, and random thoughts from a thirty-something guy.</description>
	<lastBuildDate>Sun, 12 Sep 2021 07:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>WordPress: Change Allowed Comments Html Tags [ allowed_tags() ]</title>
		<link>https://theos.in/wordpress/howto-change-list-of-allowed-html-tags-in-wordpress/</link>
					<comments>https://theos.in/wordpress/howto-change-list-of-allowed-html-tags-in-wordpress/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:17:42 +0000</pubDate>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[allowed_tags()]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[button html code]]></category>
		<category><![CDATA[clear cache]]></category>
		<category><![CDATA[content themes]]></category>
		<category><![CDATA[custom tags]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[html tags and attributes]]></category>
		<category><![CDATA[php code]]></category>
		<category><![CDATA[supercache]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wordpress allowed_tags()]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1204</guid>

					<description><![CDATA[<span class="drop_cap">Y</span>our blog readers can post comments with the html tags. You can display a list of all allowed HTML tags in the comments form using the following php code. Open comments.php (located in your themes directory) file and append the following code either before the comment form or submit button html code (please note that some themes have the following code, but it is usually commented out).]]></description>
		
					<wfw:commentRss>https://theos.in/wordpress/howto-change-list-of-allowed-html-tags-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>Block All Bots But Only Allow Mediapartners-Google  (Adsense Bot)</title>
		<link>https://theos.in/internet/allowing-only-mediapartners-google-bot-for-url/</link>
					<comments>https://theos.in/internet/allowing-only-mediapartners-google-bot-for-url/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:19:12 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mediapartners-Google]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[web robots]]></category>
		<category><![CDATA[web spiders]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1193</guid>

					<description><![CDATA[<span class="drop_cap">I</span> recently wanted to block all bots visiting http://example.com/view/1.php, http://example.com/view/2.php but only allow Google Adsense bot.]]></description>
		
					<wfw:commentRss>https://theos.in/internet/allowing-only-mediapartners-google-bot-for-url/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Are Corals Plants Or Animals?</title>
		<link>https://theos.in/natural-world/is-coral-an-animal-or-a-plant/</link>
					<comments>https://theos.in/natural-world/is-coral-an-animal-or-a-plant/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 15:44:29 +0000</pubDate>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[andros bahamas]]></category>
		<category><![CDATA[andros island bahamas]]></category>
		<category><![CDATA[bahamas barrier reef]]></category>
		<category><![CDATA[bay islands]]></category>
		<category><![CDATA[belize barrier reef]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[coral reef system]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[coral reefs around the world]]></category>
		<category><![CDATA[corals reefs]]></category>
		<category><![CDATA[epithelium]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[mesoglea]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[play button]]></category>
		<category><![CDATA[polyps]]></category>
		<category><![CDATA[pulley ridge]]></category>
		<category><![CDATA[queensland australia]]></category>
		<category><![CDATA[quintana roo mexico]]></category>
		<category><![CDATA[reef tour]]></category>
		<category><![CDATA[small fish]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[tiny animals]]></category>
		<category><![CDATA[unicellular algae]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1162</guid>

					<description><![CDATA[I was just wondering that &#8211; Corals look like plants, and they don&#8217;t move around like a lot of animals. Is coral an animal or a plant? Corals are animals that evolved into reef building forms over the last 20-25 millions years. Corals are colonies of made up of tiny animals called polyps. They have &#8230; <a href="https://theos.in/natural-world/is-coral-an-animal-or-a-plant/" class="more-link">Continue reading<span class="screen-reader-text"> "Are Corals Plants Or Animals?"</span></a>]]></description>
		
					<wfw:commentRss>https://theos.in/natural-world/is-coral-an-animal-or-a-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complex Life Found Under Antarctic Ice</title>
		<link>https://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/</link>
					<comments>https://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:11:15 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[all the continents]]></category>
		<category><![CDATA[antarctic continent]]></category>
		<category><![CDATA[climate of antarctica]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[polar ice caps]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[vegetation]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1125</guid>

					<description><![CDATA[<span class="drop_cap">T</span>he Antarctic ice sheet is one of the two polar ice caps of the Earth. It covers about 98% of the Antarctic continent. Antarctica is considered as a desert as this place is the coldest, driest, and windiest on the earth. It has the highest average elevation of all the continents. Now, NASA ice scientists have found a shrimp-like creature and a possible jellyfish 'frolicking' beneath 600 feet of solid Antarctic ice, where only microbes were expected to live.]]></description>
		
					<wfw:commentRss>https://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Inspirational Video: Don&#8217;t Quit &#8211; Don&#8217;t Give Up</title>
		<link>https://theos.in/inspirational/inspirational-video-dont-quit-dont-give-up/</link>
					<comments>https://theos.in/inspirational/inspirational-video-dont-quit-dont-give-up/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:08:51 +0000</pubDate>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1119</guid>

					<description><![CDATA[A wonderful video and poem that will make you stronger :)
]]></description>
		
					<wfw:commentRss>https://theos.in/inspirational/inspirational-video-dont-quit-dont-give-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Artificial Brain</title>
		<link>https://theos.in/science/artificial-brain/</link>
					<comments>https://theos.in/science/artificial-brain/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:18:59 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[artificial brain]]></category>
		<category><![CDATA[artificial human brain]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[human nervous system]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[self learning]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1028</guid>

					<description><![CDATA[The human brain is the center of the human nervous system and is a highly complex organ. According to BBC, <a href="http://news.bbc.co.uk/2/hi/technology/8164060.stm" target="_blank">A detailed</a>, functional artificial human brain can be built within the next 10 years, a leading scientist has claimed. The team are trying to reverse engineer the brain. ]]></description>
		
					<wfw:commentRss>https://theos.in/science/artificial-brain/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Video: How To Make Everyday life More Joyous and Extraordinary</title>
		<link>https://theos.in/inspirational/video-how-to-make-everyday-life-more-joyous-and-extraordinary/</link>
					<comments>https://theos.in/inspirational/video-how-to-make-everyday-life-more-joyous-and-extraordinary/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:34:30 +0000</pubDate>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[Inspiring Videos]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1022</guid>

					<description><![CDATA[Video: How To Make Everyday life More Joyous and Extraordinary]]></description>
		
					<wfw:commentRss>https://theos.in/inspirational/video-how-to-make-everyday-life-more-joyous-and-extraordinary/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Is Pluto a Planet or Dwarf Planet?</title>
		<link>https://theos.in/astronomy/pluto-is-no-longer-a-planet/</link>
					<comments>https://theos.in/astronomy/pluto-is-no-longer-a-planet/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:18:59 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[celestial body]]></category>
		<category><![CDATA[dwarf planet pluto]]></category>
		<category><![CDATA[gravitational force]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[hydrostatic equilibrium]]></category>
		<category><![CDATA[kuiper belt]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[neighbouring region]]></category>
		<category><![CDATA[orbit around the sun]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[planetesimals]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto is no longer a planet]]></category>
		<category><![CDATA[rigid body]]></category>
		<category><![CDATA[short answer]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[tombaugh]]></category>
		<category><![CDATA[what is a dwarf planet]]></category>
		<guid isPermaLink="false">http://theos.in/?p=1003</guid>

					<description><![CDATA[Find out - Is Pluto a Planet or Dwarf Planet? Why Pluto is No Longer a Planet? What is a planet and dwarf planet?]]></description>
		
					<wfw:commentRss>https://theos.in/astronomy/pluto-is-no-longer-a-planet/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Credit Crisis</title>
		<link>https://theos.in/world/understanding-credit-crisis/</link>
					<comments>https://theos.in/world/understanding-credit-crisis/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:46:41 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jarvis]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[loans]]></category>
		<guid isPermaLink="false">http://theos.in/?p=998</guid>

					<description><![CDATA[Explains current credit crisis in USA and around the world with the help of simple animation and video.]]></description>
		
					<wfw:commentRss>https://theos.in/world/understanding-credit-crisis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Evolution of Intelligence More Complex Than You Might Have Thought</title>
		<link>https://theos.in/science/intelligence-in-the-animal-kingdom/</link>
					<comments>https://theos.in/science/intelligence-in-the-animal-kingdom/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:56:41 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive capabilities]]></category>
		<category><![CDATA[evolutionary history]]></category>
		<category><![CDATA[goldfish]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[intelligence tests]]></category>
		<category><![CDATA[latin verb]]></category>
		<category><![CDATA[lineages]]></category>
		<category><![CDATA[lower animals]]></category>
		<category><![CDATA[mazes]]></category>
		<category><![CDATA[mind that encompasses many related abilities]]></category>
		<category><![CDATA[multiple times]]></category>
		<category><![CDATA[primates]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[startling array]]></category>
		<category><![CDATA[straight line]]></category>
		<guid isPermaLink="false">http://theos.in/?p=995</guid>

					<description><![CDATA[Intelligence comes from the Latin verb "intellegere", which means "to understand". By this rationale, intelligence is arguably different from being "smart".  The nature of and evolutionary development of animal intelligence is significantly more complicated than many have assumed.]]></description>
		
					<wfw:commentRss>https://theos.in/science/intelligence-in-the-animal-kingdom/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!-- plugin=object-cache-pro client=phpredis metric#hits=1789 metric#misses=24 metric#hit-ratio=98.7 metric#bytes=726979 metric#prefetches=259 metric#store-reads=22 metric#store-writes=4 metric#store-hits=269 metric#store-misses=0 metric#sql-queries=0 metric#ms-total=58.07 metric#ms-cache=5.12 metric#ms-cache-avg=0.2048 metric#ms-cache-ratio=8.8 sample#redis-hits=287716956 sample#redis-misses=32141153 sample#redis-hit-ratio=90.0 sample#redis-ops-per-sec=13 sample#redis-evicted-keys=0 sample#redis-used-memory=477477928 sample#redis-used-memory-rss=688529408 sample#redis-memory-fragmentation-ratio=1.4 sample#redis-connected-clients=1 sample#redis-tracking-clients=0 sample#redis-rejected-connections=0 sample#redis-keys=117109 -->
